229580 Limitless Pant
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Pinhole micromesh back knee inserts * Wicks Moisture * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered leg * Zipper on outside lower leg
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
229680 Youth Limitless Pant
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Pinhole micromesh back knee inserts * Wicks Moisture * Woven label * Covered elastic waistband * Side seam pockets * Tapered leg * Zipper on outside lower leg
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
229780 Ladies Limitless Pant
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Pinhole micromesh back knee inserts * Wicks Moisture * Ladies' fit * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered leg * Zipper on outside lower leg
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
R10LGM Solid Diamond Series Baseball Pant 2.0
* 12 ounce per linear yard 100% polyester stretch double knit * "R RUSSELL" back left hip * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
R12LGB Youth Solid Diamond Series Baseball Knicker 2.0
* 12 ounce per linear yard, 100% polyester stretch double knit * "R RUSSELL" back left hip" * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Elastic cuffs
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
222593 Tank Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Rolled forward shoulder and side seam
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222594 Shorts Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * 92% polyester knitted mesh/8% elastane wicking knit inserts with Coolcore(r) fabric technology * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection. * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Covered elastic waistband * Side seam pockets * 7-inch inseam
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
659AFB Youth Dri-Power Mesh Shorts
100% polyester tricot mesh * Fully lined * "R RUSSELL" on right leg * Covered waistband * 7-inch inseam
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
659AFM Dri-Power(r) Mesh Shorts
* 4.1 ounce, 100% polyester * Fully lined * "R RUSSELL" on right leg * Covered waistband with inside elastic drawcord * 9-inch inseam
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
1850 7-Inch Modified Mesh Shorts
* 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * 100% polyester wicking knit lining with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free less label * Covered elastic waistband * 7-inch inseam
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
1851 Youth Modified Mesh Shorts
* 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * 100% polyester wicking knit lining with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Covered elastic waistband * Youth inseam graded
Size Chart
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 21-22 | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 21-22 | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 22-23 | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 53-56 | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 53-56 | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 56-58 | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
229389 Ladies Olympus Shorts
* Shell is 90% polyester/10% spandex, 4-way stretch woven fabric * Lining is 100% polyester wicking crepe * Liner wicks moisture * Water-resistant * Ladies' fit * Tag-free label *Low rise, covered elastic waistband with inside drawcord * Inside key pocket * Center back valuables pocket with zippered closure * Inner brief with leg elastic * 4-inch inseam * Girls inseam graded
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
229489 Girls Olympus Shorts
* Shell is 90% polyester/10% spandex, 4-way stretch woven fabric * Lining is 100% polyester wicking crepe * Liner wicks moisture * Water-resistant * Tag-free label *Low rise, covered elastic waistband * Inside key pocket * Center back valuables pocket with zippered closure * Inner brief with leg elastic * Girls inseam graded
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
223502 Momentum Team Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
223602 Youth Momentum Team Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tagless label * Crew neck * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
223702 Ladies Momentum Team Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Ladies' Fit * Tag-free label * V-neck collar * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
229656 Youth Weld Shorts
* 90% polyester/10% spandex * 4-way stretch woven fabric allows for increased mobility * Dry-Excel(tm) 100% polyester pinhole micromesh inseam gusset * Tagless label * Covered elastic waistband * Side seam pockets * Back zippered pocket * Water repellent
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
6850 Gamer Pull-Up Baseball Pant with Loops
* 12.7 ounce per linear yard, 100% polyester double-knit * Wicks moisture * Elastic waistband with inside drawcord * Tunnel belt loops * Faux fly * Right back welt pocket * Reinforced double knees * Retail ticketing matchbook * Graded inseam * Elastic cuffs
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 |
6851 Youth Gamer Pull-Up Baseball Pant With Loops
* 12.7 ounce per linear yard, 100% polyester double-knit * Wicks moisture * Elastic waistband * Tunnel belt loops * Faux fly * Right back welt pocket * Reinforced double knees * Retail ticketing matchbook * Graded inseam * Elastic cuffs
Size Chart
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 21-22 | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 21-22 | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 22-23 | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 53-56 | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 53-56 | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 56-58 | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
R20SWM Legend Stretch Woven Shorts
* 90% polyester/10% spandex lightweight stretch woven fabric with durable water-repellent finish to keep you dry * 4-Way stretch properties allow for increased mobility * Micromesh inseam gusset * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back zippered pocket with zipper garage * Reflective V-notch at sides * 8 1/2-inch inseam
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 | ||
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | ||
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
229017 Bionic Hooded Jacket
Micron(tm) polyester is a lightweight, wind/water resistant fabric * Embossed Micron blocking at hood, shoulders, and top sleeves with the Screenmesh pattern * Quilted, polyester, taffeta lining for added warmth * Woven label * Front zipper * Adjustable quilted hood with eyelets and concealed cord locks on Adult sizes only * Interior all access decoration zipper * Inside zippered pocket * Dual front zippered pockets * Half-elastic cuffs * Open bottom * Dropped tail * Water-resistant
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
229019 Bionic Windshirt
Micron(tm) polyester is a lightweight, wind/water resistant fabric * Sleeves and arms are embossed with the Screenmesh print * Jersey and taffeta lining for added warmth * Woven label * V-neck collar * Contrast color inserts and piping * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom with adjustable elastic hidden drawcord on Adult only * Water-resistant
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
5028 Bi-Color Vital Polo
* 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tear away label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Box-stitched placket * Three button placket * Set-in sleeves * Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
5029 Ladies Bi-Color Vital Polo
* 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Ladies' fit * Tear away label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Box-stitched placket * Three button placket * Set-in sleeves * Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
6842 Super Soft-Spun Poly Tee
* 100% soft-spun polyester with color secure(r) technology that helps prevent dye migration * Soft cottony feel * * Non branded tag-free label * Crew neck * Tonal topstitching * Set-in sleeves with angled shoulder seam for mobility and comfort
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |